Assessment Results & Performance Data
| % of children attaining the expected standard+ | 2024 | 2025 | 
| Reception GLD | 69% School 67% National 68% Shropshire | 59% School 68% National 68% Shropshire | 
| PST Y1 | 78% School 80% National 78% Shropshire | 83% School 80% National 79% Shropshire | 
| KS1 Reading | 72% | 75% | 
| KS1 Writing | 62% | 63% | 
| KS1 Maths | 76% | 80% | 
| KS2 Reading | 64% School 74% National 74% Shropshire | 71% School 75% National 74% Shropshire | 
| KS2 Writing | 70% School 72% National 70% Shropshire | 73% School 72% National 70% Shropshire | 
| KS2 Maths | 66% School 73% National 70% Shropshire | 72% School 74% National 71% Shropshire | 
| KS2 GPS | 60% School 72% National 70% Shropshire | 74% School 73% National 70% Shropshire | 
| KS2 combined | 54% School 61% National 57% Shropshire | 56% School 62% National 57% Shropshire | 
ASSOCIATED LINKS:
School and College Performance Measures Website:

